Chilled Water and DX Fan Coils |
|
|||
Capacity | Supply Fan | Description | ||
FH | 250 to 1,200 CFM | Direct Drive | Horizontal, Concealed Fan Coil (10" Height) | |
FN | 600 to 2,000 CFM | Direct Drive | Horizontal, High-Performance, Concealed Fan Coil (16" Height) | |
FW | 200 to 1,200 CFM | Direct Drive | Floor-Mounted Fan Coil | |
FL | 200 to 600 CFM | Direct Drive | Low Profile, Floor-Mounted Fan Coil | |
FCC | 400 to 2,000 CFM | Direct Drive | Vertical, High Performance Fan Coil | |
FS | 350 to 1,200 CFM | Direct Drive | Vertical, High Rise Fan Coil | |
AVD | 600 to 4,000 CFM | Direct Drive | Vertical Blower Coil | |
AHD | 600 to 4,000 CFM | Direct Drive | Horizontal Blower Coil | |
AHI Discontinued | 600 to 4,000 CFM | Belt Drive | Horizontal, Belt-Drive, Blower Coil Unit | |
AVI Discontinued | 600 to 4,000 CFM | Belt Drive | Vertical, Belt-Drive, Blower Coil Unit | |
AC | 600 to 3,400 CFM | Belt Drive | Vertical, Belt-Drive, Reduced Footprint, Blower Coil Unit | |
AMI | 600 to 10,000 CFM | Belt Drive and Direct Drive Plenum |
Modular Air Handler with options for VFDs, economizers, exhaust and return fans,high efficiency filters, stainless steel drain pans and double wall construction |